



Board and Leaders
Leaders: Click on the Forms link to get segment information for your den.
Board Members |
|
| Cub Master | Brian Scifers |
| Assistant Cub Master | OPEN - Volunteer Position Descriptions OPEN - Contact Us if you are interested! |
| Committee Chair | Tom DeGraff |
| Assistant Committee Chair | OPEN - Contact Us if you are interested! |
| Advancements | Brian Krauss |
| Training | OPEN - Contact Us if you are interested! |
| Treasurer | Joe Burgher |
| Assistant Treasurer | OPEN - Contact Us if you are interested! |
| Membership Co-Chair | Jodi Buettner |
| Membership Co-Chair | Gayle Burgher |
| Webmaster | Sandy Liska |
| Assistant Webmaster | Heath Sapiega |
| Kingsley Home & School Rep | Dawn Alpern |
Den Leaders |
|
| Den 1 Leader - Webelo 1 | Steve Collins/Jodi Buettner (Asst.) |
| Den 2 Leader - Webelo 1 | Joe Burgher/ Heath Sapiega (Asst.) |
| Den 3 Leader - Bears | Vicki Gaddis/Laura Wilcox (Asst.) |
| Den 4 Leader - Bears | Ken Urbanski/Rik Roberts (Asst.) |
| Den 5 Leader - Wolves | Jim Schneider |
| Den 6 Leader - Tigers | Chris Jorjorian/ Isabel Jorjorian (Asst.) and Robert Swain (Asst.) |
| Den 10 Leader - Wolves | Tom DeGraff |
| Den 13 Leader - Webelo 2 | Greg Fornek/Gene Palagi (Asst.) |
| New Den Leader | OPEN - Contact Us if you are interested! |
